pellet mill for wood

Our R&D department has a research and testing with the different biomass materials. And we made the improvements on the quality of dies and rollers to handle additional pressure, the pellet press became suitable for making pellet from Cypress, Elm tree, Hickory, Oak, Lignumvitae, Birch, sawdust, straw, stalks and grass etc. Here, we introduce the flat die pellet press for processing hard wood, we call this type is ZLSP series (R-type)

Video of how to operate pellet mill to process pine saw dust into pellets


 
For the R-Type pellet mills, stationary die with a rotating roller shaft so that the rollers spin to force the feedstock through the holes of the die which are then condensed into wood pellets.
There are two advantages to the wood pellet mill with a rotating roller design. One is that the rotating roller has much longer service life than the traditional design--about 2000 hours. Furthermore wood pellets produced by the rotating roller design are much longer, of up to 3 centimeters or more.

electric pellet mill for wood
covered motor pellet mill for wood
diesel pellet mill for wood
electric pellet mill for hardwood
diesel pellet mill for hardwood

Technical Data
Model Power (kw) Capacity (kg/h) Weight (NW/GW) Packing Size (mm)
ZLSP-D 150B 5.5KW (3phase) 50-100 95/110 800x450x700
ZLSP-D 200B 7.5 (3phase) 80-120 200/230 1050x480x930
ZLSP-D 230B 11  (3phase) 120-200 290/320 1180x540x1000
ZLSP-D 260B 15 (3phase) 160-250 320/360 1240x540x950
ZLSP-D 300B 22 (3phase) 250-400 350/380 1300x560x1100
ZLSP-D 150C 5.5 (3phase) 60-110 105/125 1000x480x780
ZLSP-D 200C 7.5 (3phase) 80-120 210x230 1050x550x830
ZLSP-D 230C 11 (3phase) 120-200 290/320 1200x560x950
ZLSP-D 260C 15 (3phase) 160-250 340/370 1240x560x1000
ZLSP-D 300C 22 (3phase) 250-400 425/465 1300X620X1100
ZLSP-D 150A 8 50-100 180/220 100x500x750
ZLSP-D 200A 15 80-120 210/240 1460x750x900
ZLSP-D 230A 22 120-200 280/310 1560x850x1100
ZLSP-D 260A 30 160-250 330/360 1200x500x1070
ZLSP-D 300A 55 250-400 410-450 1220x600x1000
ZLSP-150Q 10 90-120 180-220 1000x500x750
ZLSP-D 150P ≥8 50-100 90-110 900x540x1020
ZLSP-D 200P ≥15 80-120 130/150 1000x540x1020
ZLSP-D 230P ≥22 120-200 175/200 1000x540x1020
ZLSP-D 260P 33 160-250 235/255 1050x540x900
ZLSP-D 300P 41 250-400 305/325 1100x540x1000
ZLSP-R 200B 7.5 (3phase) 80-120 215/245 950x450x1050
ZLSP-R 300B 22 (3phase) 250-350 540/575 1350x750x1400
ZLSP-R 400B 30KW (3phase) 350-450 770/810 1400x800x1450
ZLSP-R 200A 15 80-120 320/350 1460x950x1100
ZLSP-R 300A 41 250-350 850/890 1100x700x2480
ZLSP-R 400A 55 350-450 1010/1050 1300x800x2600

Reference spare parts
Reference spare parts
Material of die and roller: alloy steel
Application life of die and roller: No less than 2000 working hours



What are the pellets made from?
Pellets can be made from , , and other farming waste.
Bamboopellets
Bamboo Pellets
Sawdust pellets
Sawdust Pellets
Mixed sawdust pellets
Mixed Sawdust Pellets


ZLSP series (D-Type) with PTO Connection
Usually on a tractor or truck, a power take-off (PTO can be used to provide power to an attachment or separate machine. Our pellet machine PTO is designed to be easily connected and disconnected. The power take-off (PTO) allows implements to draw energy from the tractor's engine.

PTO pellet mill

The pellet press with PTO is appropriate for a wide application. With wheel added, you can move it flexibly to places where you collect raw material easily, like farm, orchard, livestock farms, etc. The alloy steel made components enable the machine work continuously and stably with little wear and tear.

Reference spare parts:

pelet mill spare parts

Final products:


final products
Top